LSE logo
grey banner section
IR Home




Site services Site services image map Alerting service Glossary Site search Site map Print www.londonstockexchange.com


Dividends
Dividend announced Ex-Date Record Date Paid Amount Type
16 May 2007 18 July 2007 20 July 2007 13 August 2007 12.0p Final
8 November 2006 6 December 2006 8 December 2006 5 January 2007 6.0p Interim
17 February 2006 15 May 2006 12 May 2006 26 May 2006 8.0p Final**
3 November 2005 7 December 2005 9 December 2005 6 January 2006 4.0p Interim
19 May 2005 20 July 2005 22 July 2005 15 August 2005 5.0p Final
11 November 2004 8 December 2004 10 December 2004 7 January 2005 2.0p Interim
20 May 2004 26 July 2004 23 July 2004 16 August 2004 55.0p Special
20 May 2004 21 July 2004 23 July 2004 16 August 2004 3.4p Final
6 November 2003 3 December 2003 5 December 2003 5 January 2004 1.4p Interim
15 May 2003 23 July 2003 25 July 2003 18 August 2003 3.0p Final
7 November 2002 4 December 2002 6 December 2002 6 January 2003 1.3p Interim
23 May 2002 17 July 2002 19 July 2002 19 August 2002 2.5p Final
6 November 2001 5 December 2001 7 December 2001 8 January 2002 1.1p Interim
24 May 2001 4 July 2001 6 July 2001 27 August 2001 2.2p* Final
19 October 2000 4 December 2000 8 December 2000 5 January 2001 1.0p* Interim

* Dividends adjusted for 9 for 1 bonus issue on 19 July 2001
**Second interim dividend in lieu of final
Related links
right arrowShare tools
right arrowEvents calendar

Home | Disclaimer | Privacy statement