| Share price : |
|
1339 |
|||||||||
| Historic PE ratio : | 13.3 |
||||||||||
| Forward PE ratio : | 13.8 |
||||||||||
| Dividend yield (historic - FY 2012) : | 2.1% |
||||||||||
| Analyst Ratings | |||||||||||
| Outperform | 4 |
||||||||||
| Hold | 7 |
||||||||||
| Underperform | 3 |
||||||||||
| Analyst Forecasts | |||||||||||
| Financial Year | Average |
High |
Low |
||||||||
| Total Income £m | Mar 2013 | 836.9 | 856.0 | 816.6 | |||||||
| Mar 2014 | 824.6 | 851.2 | 796.6 | ||||||||
| Mar 2015 | 863.0 | 901.6 | 824.5 | ||||||||
| Operating profit £m | Mar 2013 | 413.9 | 436.5 | 392.9 | |||||||
| Mar 2014 | 391.2 | 416.6 | 360.3 | ||||||||
| Mar 2015 | 417.2 | 454.8 | 384.3 | ||||||||
| Adjusted EPS (pence) | Mar 2013 | 97.0 | 100.6 | 92.3 | |||||||
| Mar 2014 | 90.4 | 95.6 | 85.6 | ||||||||
| Mar 2015 | 98.8 | 106.1 | 93.1 | ||||||||
| Dividend (pence) | Mar 2013 | 29.9 | 31.5 | 28.3 | |||||||
| Mar 2014 | 31.5 | 33.5 | 29.0 | ||||||||
| Mar 2015 | 33.5 | 35.5 | 31.5 | ||||||||
|
Adjusted |
|
|
||||||||
Actuals |
|
|
operating |
Adjusted |
|
||||||
|
|
Income |
profit |
EPS |
Dividend |
||||||
|
|
£m |
£m |
(pence) |
(pence) |
||||||
|
Mar 2012 |
814.8 |
441.9 |
100.6 |
28.3 |
||||||
|
Mar 2011 |
674.9 |
341.1 |
73.7 |
26.8 |
||||||
| Mar 2010 | 628.3 | 280.3 | 60.1 | 24.4 | |||||||
| Mar 2009 | 671.4 | 340.7 | 74.2 | 24.4 | |||||||
| Mar 2008 Pro Forma # | 666.8 | 345.2 | 73.1 | 24.0 | |||||||
| Mar 2007 | 349.6 | 187.5 | 56.2 | 18.0 | |||||||
| Mar 2006 | 297.5 | 121.6 | 37.4 | 12.0 | |||||||
|
|||||||||||